Home – INDUSTRIAL DC BATTERY CHARGER
PMI DC Battery Chargers are fully digital, rectifier systems designed for dependable and efficient DC voltage supply for battery charging and DC loads. With precise voltage and current control, they support a wide range of industrial applications where reliability and service life are critical.
PMI Battery Chargers are widely used in different industries such as Power Generation, Power Distribution, Power Transmission, Manufacturing, Transportation, Mining, Oil & Gas with different applications such as Alarm, Control, Signal and Supply of DC Breakers in Power Plants, Substations, Switchgears, Railways and Offshore Plants
• Automatic and Manual Boost Function
OPTIONAL FEATURES
| GENERAL | |
|---|---|
| Model | RDA / RDAT series |
| Topology | SCR / IGBT Rectifier |
| Control | Microprocessor Controlled System |
| INPUT | |
|---|---|
| Input Isolation Transformer | Galvanically isolated / Primary & Secondary Earth Screened |
| Nominal Voltage and Tolerance | 110/127/190/200/220/230/240/380/400/415/480 VAC ±15% (1 Phase or 3 Phase) |
| Nominal Frequency | 50 Hz / 60Hz ±5% |
| Input Protection | Input: Thermic-Magnetic Over Current Protection, Over Voltage Protection, Phase Sequence Free Operation (3 Phase), Soft Start, MCB |
| OUTPUT | |
|---|---|
| Battery Charging Principle | Constant Current/ Constant Voltage |
| Rated Power | Depends on DC voltage and Current |
| Nominal Output Voltage | 12 / 24 / 48 / 110 / 125 / 220 / 264 / 360 / 450 / 900VDC |
| Output Current Adjustment | 0-100% of Nominal Output Current |
| Static Tolerance | ±0.5% (Lower values available upon request) |
| Output Voltage Ripple RMS | ≤ 1% RMS AC of Output Voltage |
| Boost voltage (V/C) | 2,4 lead acid battery 1,60 NiCd Battery (Depends on battery manufacturer recommendation) |
| Float voltage (V/C) | 2,23 lead acid battery 1,40 NiCd battery (Depends on battery manufacturer recommendation) |
| Dynamic Response Time and Voltage Variation | <50msec, <+/-5% (for 10% – 100%, 100% – 10% step load change) |
| CONTROL ELEMENTS | |
|---|---|
| Battery Test | Automatic or manual selectable. Please refer to user manual for details |
| Boost Timer | 0 – 99,9 hours adjustable by 1 minute accuracy |
| Current Limitation | Total output current and battery current can be adjusted separately |
| ALARM CONTACTS | |
|---|---|
| Open or closed free alarm contacts | “Low Battery, Mains Input Normal / Failure, Charger Failure, Overtemperature, Charger Overvoltage, Load MCB ON/ OFF, Battery MCB ON / OFF, Earth Fault” |
| DISPLAY PANEL & MEASUREMENT | |
|---|---|
| Measurements | LCD Display for Line Voltage / Frequency / Current (Standard in 1 Phase, Optional for 3 Phase), Battery Output Voltage / Current, Load Output Voltage, Charger Total Output Current |
| Indicators | Float Mode, Boost Mode, Current Mode, Equalize Mode, Battery Ending, Low Battery, Battery Test Failure, Line Failure, Fan Failure, Over Voltage, Under Voltage, Over Temperature, Rectifier Failure, SCR Fuse Failure, Mains Available, Load MCB, Battery MCB |
| Adjustable Parameters | Float Charge Voltage, Boost Charge Voltage, Equalize Charge Voltage, Battery Charge Current, Rectifier Total Output Current, Low Battery Voltage Alarm, Earth Fault Leakage Current Alarm (only available in 4 line LCD), Battery Ending Voltage Alarm, Online Battery Test Parameters, Auto Boost Charge Parameters, Password |
| Event History | Events recorded and displayed on front panel and on PC via remote communication |
| Sound Alarm | On Warning Messages 2 Short ‘beep’ per 2 seconds |
| COMMUNICATION AND PARALLELING | |
|---|---|
| Communication (OPTIONAL) | RS 485 / RS 232 / Ethernet Ports, Remote PC Control, Modbus, Profibus, SNMP, DNP 3.0 Protocols and TCP/IP options |
| Paralleling (OPTIONAL) | Redundant Operation of Dual Chargers with Forced (Active) Load Sharing Option |
| LVD | |
|---|---|
| LVD (OPTIONAL) | Protection of Battery from Deep Discharge via Contactor. Available on request |
| DROPPER DIODES | |
|---|---|
| Dropper Diodes (OPTIONAL) | Dropper Diodes for Float and Boost Voltage Regulations. Available on request |
| SAFETY & ENVIRONMENT | |
|---|---|
| Circuit Breakers | Input: Miniatur circuit breakers; Output: Miniatur circuit breakers / NH Fuse; Battery: Miniatur circuit breakers / NH Fuse |
| Over Voltage Protection | IEEE 587 4500 A, 110 Joules (standard) / 40kA Surge Arrestor (OPTIONAL) |
| Electrical Interference Reduction | FCC Part 15 Class B |
| Electrical Standards | EN 50091-1 (Security) / EN 50091-2 (EMC) |
| Protection Level / Color | IP 20 / RAL 7035 (Standard), (Higher IP rating and different colors are available, please consult) |
| Isolation Voltage | 2000VAC input/chassis and output/chassis |
| MTBF | 100,000 hrs. (w/out battery group) |
| Enclosure Material | Mild Steel, Zinc-phosphate coated; 100 µm electrostatic paint; 1.5 mm thickness |
| Cooling | Forced fans / Natural (optional) |
| Cable Entry | Bottom / Top (optional) |
| Distribution | OPTIONAL |
| Heater & Lightning | OPTIONAL |
| Operating Temperature | -10 / +40 °C. Higher operating temperatures are available, please consult |
| Relative humidity | 0 – 90%. Higher relative humidity are available, please consult |
| Operating Altitude | Max. 1000 Mt. (Higher altitudes requires de-rating, please consult ) |
| Noise Level | Max. 65 db |
From design to commissioning, we deliver dependable power electronics for critical systems worldwide.
PMI designs and manufactures reliable power electronics solutions for critical industrial applications, delivering quality, safety, and long-term performance worldwide.