PMI Electronic pf Corrector Systems (LV applications) provide thyristor based fast correction with 20 msec response time. The uniqueness of PMI Electronic pf Corrector Systems is that there is real ZERO CURRENT switching which is made through 6 thyristor – Diode modules positioned at 6 arms with binary logic, which means 64-step capacitive correction, unlike popular switching techniques which uses slow and deficient mechanical contactors. At each arm, also harmonic filters, connected serial to capacitors are used, which not only limit the current going to capacitors but also suppress the system harmonics at 189 Hz perfectly, the result being that the capacitor life is extended up to its full life time almost without replacement. Because we use semiconductor-switching as opposed to contactor-switching, there is increased reliability. Response speed is 20 msec which is well suited for fast changing, tough loads.
Statıc LV Power Factor Corrector
Static LV Power Factor Corrector
- Electronic PF Corrector based on Thyristor – Diode switching topology for real zero current switching that ensures no voltage fluctuation, no current peaks, no dangerous transients and line pollution during capacitor switching
- Increased capacitor life with zero current switching, no switching stress on components
- Response time is 20 msec. for fast changing loads.
- Each phase controlled independently enabling the device to handle unbalanced loads at optimum level.
- 32 step or 64 step capacitive and 2 step inductive sensitivity correction
- Semiconductor switching increases reliability.
- Periodic test of capacitors and semiconductors gives prior failure detection.
- Modular construction and easy service.
- Remote communication supervision and monitoring.
- Parallel operation with old compensation system to improve total performance.
- Easy construction with standard current transformer.
- Energy saving with unbalanced loads.
- Solves current harmonics with harmonic filters.
- EKM Series solution for unbalanced loads
- Series inductors for damping PFC capacitors
EKM
INPUT & CONTROL | |
---|---|
Model | EKM |
1 Phase Power Options | 22,5 / 45 / 90 / 135 / 180 / 270 / 360 Kvar/440VAC |
Working Technique | Thyristor/Diode Zero Current Switching |
Correction Tecnique | Each Phase Independent Measurement (1Phase) / Each Phase Measurement (3Phase) |
Controlling | dsPIC Microcontroller |
Efficiency | >90% |
Isolation Voltage | 2.500 VAC (Between Input-Output, Input-Case, Output-Case) |
Correction Tolerance | ±%2 VAR |
Capacitive Step Number | 32 / 64 (for 22,5 KVAr 32 Steps, for more than 22,5KVAr 64 Steps) |
INPUT | |
---|---|
Nominal Input Voltage | 380/400 VAC (3 Phase) |
Input Voltage Tolerance | ±20% |
Nominal Input Frequency | 50 – 60 Hz (Optional) |
Input Frequency Tolerance | ±5% |
Power Factor | >0.8 |
Input Protection | Thermal-Magnetic Overcurrent, Overvoltage ve EMI-RFI Filter |
Momentary Voltage and Impact Protection | IEEE 587 (4500 A, 110 Joules) |
DIGITAL FRONT PANEL | |
---|---|
Indicator ve Buttons | 2 x 16 LCD Panel, Menu Choosing and Parameter Adjust Buttons |
Warning Messages | Input Voltages Normal/Overvoltage/Undervoltage,Input Fuse Open/Close,Overtemperature,Temperature Normal,Insufficient Correction,Over THD,Correction Normal,Communication Failure/Normal,Device Failure/Normal,Self Test Start/End |
Monitorring Parameters | Cos Fi L1/L2/L3, PF L1/L2/L3/Total, Input Voltages L1/L2/L3, Apperant Power (VA) L1/L2/L3/Total, Active Power(W) L1/L2/L3/Total, Reaktive Power (VAR) L1/L2/L3/Total |
Adjustable Parameters | Capacitive / Inductive Side Working,Date/Time ,Alarm Volume Level,Communication Address,LV/HV Operate |
Voiced Alarm | During Indication Messages in 2 seconds 2 short “Bip” |
Communication | Monitorring and Adjusting Parameters over Computer via RS-232 ve RS-485, 256 Event Logs, GSM communication (Option), TCP/IP |
ENVIRONMENT | |
---|---|
Cooling | AC Fan (Standard) / Natural Cooling (Option) |
Elektrically Noise Reducing | FCC Part 15 Class B |
Cabin Protection Level | IP20 / RAL7035 as standard, (Higher IP rating and different colors are available, please consult) |
Nominal Temperature | -10 / +40 °C (Higher operating temperatures are available, please consult ) |
Relative Humidity | 0 – 90%. Higher relative humidity are available, please consult |
Working Height | Maximum 1.000 Mt (Higher altitudes requires de-rating, please consult ) |
Noise Level | Max. 60dB in 1 Meter Dıstance |
Electrical Standarts | EN 50091-1 (Safety) / EN 50091-2 (EMC) |
EKT
INPUT & CONTROL | |
---|---|
Model | EKT |
1 Phase Power Options | 75 / 150 / 230 / 310 / 460 / 620 kVA/440VAC |
Working Technique | Thyristor/Diode Zero Current Switching |
Correction Tecnique | Each Phase Independent Measurement (1Phase) / Each Phase Measurement (3Phase) |
Controlling | dsPIC Microcontroller |
Efficiency | >%90 |
Isolation Voltage | 2.500 VAC (Between Input-Output, Input-Case, Output-Case) |
Correction Tolerance | ±%2 VAR |
Capacitive Step Number | 32 / 64 (for 75 KVAr 32 Steps, for more than 75 KVAr 64 Steps) |
INPUT | |
---|---|
Nominal Input Voltage | 380/400 VAC (3 Phase) |
Input Voltage Tolerance | ±20% |
Nominal Input Frequency | 50 – 60 Hz (Optional) |
Input Frequency Tolerance | ±5% |
Power Factor | >0.8 |
Input Protection | Thermal-Magnetic Overcurrent, Overvoltage ve EMI-RFI Filter |
Momentary Voltage and Impact Protection | IEEE 587 (4500 A, 110 Joules) |
DIGITAL FRONT PANEL | |
---|---|
Indicator ve Buttons | 2 x 16 LCD Panel, Menu Choosing and Parameter Adjust Buttons |
Warning Messages | Input Voltages Normal/Overvoltage/Undervoltage,Input Fuse Open/Close,Overtemperature,Temperature Normal,Insufficient Correction,Over THD,Correction Normal,Communication Failure/Normal,Device Failure/Normal,Self Test Start/End |
Monitorring Parameters | Cos Fi L1/L2/L3, PF L1/L2/L3/Total, Input Voltages L1/L2/L3, Apperant Power (VA) L1/L2/L3/Total, Active Power(W) L1/L2/L3/Total, Reaktive Power (VAR) L1/L2/L3/Total |
Adjustable Parameters | Capacitive / Inductive Side Working,Date/Time ,Alarm Volume Level,Communication Address,LV/HV Operate |
Voiced Alarm | During Indication Messages in 2 seconds 2 short “Bip” |
Communication | Monitorring and Adjusting Parameters over Computer via RS-232 ve RS-485, 256 Event Logs, GSM communication (Option), TCP/IP |
ENVIRONMENT | |
---|---|
Cooling | AC Fan (Standard) / Natural Cooling (Option) |
Elektrically Noise Reducing | FCC Part 15 Class B |
Cabin Protection Level | IP20 / RAL7035 as standard, (Higher IP rating and different colors are available, please consult) |
Nominal Temperature | -10 / +40 °C (Higher operating temperatures are available, please consult ) |
Relative Humidity | 0 – 90%. Higher relative humidity are available, please consult |
Working Height | Maximum 1.000 Mt (Higher altitudes requires de-rating, please consult ) |
Noise Level | Max. 60dB in 1 Meter Dıstance |
Electrical Standarts | EN 50091-1 (Safety) / EN 50091-2 (EMC) |